Rank | Last Name | First Name | MI | Preference | Status | Residency | EMT | Language Fluency | Placed On List |
1 | Hayes | John | C | 534 CSC | Disabled Veteran | Boston | | | 03/14/2022 |
2 | Pimentel Jr | Balni | J | 534 CSC | Disabled Veteran | Boston | | Spanish | 03/14/2022 |
3 | Mccombs | Rebecca | R | 402A | | Plymouth | | | 04/01/2023 |
3 | Toscano | Patrick | J | 402A | | | | | 04/01/2023 |
5 | Rodriguez Jr | Leroi | | 402A | | Boston | | | 04/01/2023 |
6 | Mosca | Brian | | | Disabled Veteran | Boston | | | 04/01/2023 |
6 | Obrien | Kevin | | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
8 | Ahern | Michael | T | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Barrett | Patrick | R | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Bartley | David | C | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Bourk | John | | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
8 | Bradanese | Hunter | G | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Coffey | John | P | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Coose | Matthew | W | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Corcoran | Edward | G | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Crombie | Jonathan | | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
8 | Cushing | Kyle | R | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Donovan Jr | Steven | M | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Fitzpatrick | Brendan | J | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Fitzpatrick | Ryan | J | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Fortier | Brian | J | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Grow | Matthew | M | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Hennessey | George | | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Joyce | Matthew | M | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Lamonica | Donovan | | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Lawler | Kevin | T | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Lubinger | Steven | S | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
8 | Mccullough | Brian | G | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Panetta | Joseph | M | | Disabled Veteran | Boston | | | 04/01/2023 |
8 | Pugsley | Luke | J | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | Rivera | Sean | M | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
8 | Smith | Daitannah | R | | Disabled Veteran | Boston | | | 03/15/2022 |
8 | St Jacques | Tyler | | | Disabled Veteran | Boston | Paramedic | | 03/15/2022 |
8 | Trahon | Brendan | D | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Bailey | Zachary | W | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Baring | Ryan | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Bender | Alexander | M | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Bennett | Cameron | F | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Bozzella | Jesse | C | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
35 | Burgos | Jeremy | V | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Cannon | Paul | J | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Canty | Ryan | P | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Carpenter | Ryan | F | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Cherry | Michael | A | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Ciccolo | John | M | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Cleggett | Michael | P | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Connors | Nevin | P | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Crawford | James | J | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Degideo | David | | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
35 | Deluca | Zachary | M | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Deluca | Mark | M | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Doherty | James | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Doherty-Walsh | Michael | J | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Donegan | Alec | M | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Dorion | Christian | J | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Dowd | Jeremy | K | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Elvin | Siobhan | B | | Disabled Veteran | Boston | | Spanish, Portuguese | 04/01/2023 |
35 | Fleury | David | | | Disabled Veteran | Boston | | French | 03/15/2022 |
35 | Gega | Klejvi | | | Disabled Veteran | Boston | | Albanian | 04/01/2023 |
35 | Gilbrook | Patrick | J | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
35 | Gilmore Jr | Jason | S | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Guichard | Q'Ra | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Holmes | Daniel | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Jones | Dayvon | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Karellas | Constantine | N | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Kelly | Timothy | J | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Kelly | Dylan | J | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Kewriga | Adam | J | | Disabled Veteran | Boston | Paramedic | | 03/15/2022 |
35 | Knopfke | Wyatt | G | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
35 | Kovaleski | Steven | | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Krebs | Christopher | W | | Disabled Veteran | Boston | Paramedic | | 04/01/2023 |
35 | Lampron | Sean | K | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Ledoux | Michael | | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Mackenzie | Nicholas | W | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Marcinkevicius | Jonathan | L | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Marsinelli | Ryan | | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Mccarthy | Jack | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Mcdonagh | Kyle | A | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Mcgee Coveney | Joseph | P | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
35 | Mckinley | Brian | | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
35 | Murphy | Mackenzie | W | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Nally | Michael | R | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Neal | Akil | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | O'Toole | Daniel | S | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Osis | Mark | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Palanza | William | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Quinn | Connor | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Rabelo | Diego | | | Disabled Veteran | Boston | | Spanish, Portuguese | 04/01/2023 |
35 | Reidy Jr | Daniel | J | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Ridge | Martin | L | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Roldan | Nathaniel | | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
35 | Santangelo | Devin | A | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Santangelo | Renzo | D | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Savard | Eric | W | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Smith | Eric | G | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Souza | Joseph | P | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Stallings | Joseph | T | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Stallings | Brian | M | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Starkey | Andrew | C | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Va | Tony | J | | Disabled Veteran | Boston | | | 03/15/2022 |
35 | Van Orman | Haley | M | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Whalen | Jonathan | | | Disabled Veteran | Boston | | | 04/01/2023 |
35 | Wilson | Jacob | | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Ahern | William | C | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Almanza Rojas | Manuel | | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
104 | Bavis | Joseph | | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Belanger | Joseph | F | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Bohling | Daniel | | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
104 | Brock | Devin | | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Butler | Robert | L | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Campbell | Jamal | A | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
104 | Concessi | Christian | M | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Connelly | Michael | J | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Conroy | Maura | P | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Corbett Jr | James | | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Figueroa | Eli | S | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
104 | Hayes | John | C | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Hernon | Matthew | M | | Disabled Veteran | Boston | Basic | | 03/15/2022 |
104 | Hewitt | Kamar | W | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Hogan | Ryan | J | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Horan | Sean | M | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Kominsky | James | R | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
104 | Marshall | David | J | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Mclaughlin | William | T | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
104 | Mendez | Christian | J | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Pimentel Jr | Balni | J | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
104 | Rowan | Matthew | H | | Disabled Veteran | Boston | | | 04/01/2023 |
104 | Samir | Youssef | T | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Santos | Alejandro | A | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
104 | Smith | Emmett | P | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Stapleton | Matthew | C | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Tilley | Ryan | K | | Disabled Veteran | Boston | | | 03/15/2022 |
104 | Walsh | James | C | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Alves | Benji | B | | Disabled Veteran | Boston | | Cape Verdean | 03/15/2022 |
134 | Baker | James | F | | Disabled Veteran | Boston | | | 03/15/2022 |
134 | Campbell | Michael | R | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Cipriano | Zachary | A | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Dunn | Jason | M | | Disabled Veteran | Boston | | | 03/15/2022 |
134 | Froio | Stephen | | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Griffiths | Zachary | | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Hickey | Jeffrey | R | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Kelly | Patrick | E | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Lawlor | Shane | P | | Disabled Veteran | Boston | | | 03/15/2022 |
134 | Marchand | Brian | N | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Martin | Thomas | | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Mcdonough | John | W | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Mungo | Timmea | C | | Disabled Veteran | Boston | | | 03/15/2022 |
134 | Nee | Hayley | L | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Nemergut | Jonathan | M | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
134 | O'Connell | Daniel | J | | Disabled Veteran | Boston | | | 03/15/2022 |
134 | Oriordan | Kyle | | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
134 | Santangelo | Brett | C | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Scimeca | Richard | M | | Disabled Veteran | Boston | | Italian | 04/01/2023 |
134 | Stapleton | Brian | B | | Disabled Veteran | Boston | | | 04/01/2023 |
134 | Sulser | William | | | Disabled Veteran | Boston | | | 03/15/2022 |
134 | Tarara | Sabrina | A | | Disabled Veteran | Boston | | | 04/01/2023 |
157 | Ballinger | Taylor | | | Disabled Veteran | Boston | | | 03/15/2022 |
157 | Goodwin | Michael | P | | Disabled Veteran | Boston | Basic | | 04/01/2023 |
157 | Kelly | Andrew | D | | Disabled Veteran | Boston | | Portuguese | 04/01/2023 |
157 | Santillan | Antonio | | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
161 | Ciampa | Antonio | | | Disabled Veteran | Boston | | | 03/15/2022 |
161 | Hibbert | Tasha | J | | Disabled Veteran | Boston | | | 03/15/2022 |
161 | Lonergan | Vincina | N | | Disabled Veteran | Boston | | | 04/01/2023 |
164 | Jordan | Seth | A | | Disabled Veteran | Boston | | Spanish | 04/01/2023 |
164 | Nee | Patrick | | | Disabled Veteran | Boston | | | 03/15/2022 |
164 | Tobias | Aidan | S | | Disabled Veteran | Boston | | | 03/15/2022 |
167 | Freeman | Robert | E | | Disabled Veteran | Boston | | | 04/01/2023 |
168 | Collins | Brendan | C | | Veteran | Boston | | | 04/01/2023 |
168 | Deary | Ryan | W | | Veteran | Boston | | | 03/15/2022 |
168 | Hanafin | Thomas | | | Veteran | Boston | | | 04/01/2023 |
168 | Kyne | Tadhg | P | | Veteran | Boston | | | 04/01/2023 |
168 | Mastronardi | Michael | D | | Veteran | Boston | | | 04/01/2023 |
168 | Mendes | Michael | A | | Veteran | Boston | Basic | Spanish, Portuguese | 04/01/2023 |
168 | Murphy | Conor | T | | Veteran | Boston | | | 04/01/2023 |
168 | Nasuti | Nolan | P | | Veteran | Boston | | | 04/01/2023 |
176 | Alexander | Charlton | C | | Veteran | Boston | | | 04/01/2023 |
176 | Biondolillo | David | | | Veteran | Boston | Paramedic | Spanish | 03/15/2022 |
176 | Bordley | Mark | S | | Veteran | Boston | | Spanish | 03/15/2022 |
176 | Cunningham | Thomas | A | | Veteran | Boston | Basic | | 04/01/2023 |
176 | Denis | Daiquel | | | Veteran | Boston | | | 03/15/2022 |
176 | Duggan | Matthew | E | | Veteran | Boston | | | 04/01/2023 |
176 | Fernandes | Daniel | A | | Veteran | Boston | Basic | | 03/15/2022 |
176 | Flaherty | Matthew | J | | Veteran | Boston | | | 04/01/2023 |
176 | Gambaro | Jesus | O | | Veteran | Boston | | Spanish | 03/15/2022 |
176 | Garland | Joseph | | | Veteran | Boston | Basic | | 04/01/2023 |
176 | Harn | John | S | | Veteran | Boston | Basic | | 04/01/2023 |
176 | Jagmohan | Kumar | | | Veteran | Boston | | | 03/15/2022 |
176 | Jenkins | Matthew | | | Veteran | Boston | | | 04/01/2023 |
176 | King | Antoine | | | Veteran | Boston | Basic | | 04/01/2023 |
176 | Leblanc | Paul | J | | Veteran | Boston | | | 03/15/2022 |
176 | Lilley | Patrick | | | Veteran | Boston | | | 03/15/2022 |
176 | Lynch | Patrick | | | Veteran | Boston | Basic | | 04/01/2023 |
176 | Macdonald | Joseph | F | | Veteran | Boston | | | 03/15/2022 |
176 | Malloy Ii | Paul | F | | Veteran | Boston | | | 04/01/2023 |
176 | Mcquate | Ross | A | | Veteran | Boston | | | 04/01/2023 |
176 | Oconnell | Nicholas | P | | Veteran | Boston | | | 04/01/2023 |
176 | Politsopoulos | Nicholas | | | Veteran | Boston | | | 04/01/2023 |
176 | Sandoval | Thomas | D | | Veteran | Boston | | Spanish, Polish | 04/01/2023 |
176 | Schultz | Nicholas | M | | Veteran | Boston | | | 04/01/2023 |
176 | Serpa | Joseph | E | | Veteran | Boston | | | 03/15/2022 |
176 | Souza | Jeremy | M | | Veteran | Boston | | | 04/01/2023 |
176 | Sweeney | Anna | H | | Veteran | Boston | | | 04/01/2023 |
176 | Walsh | Conor | P | | Veteran | Boston | | | 04/01/2023 |
204 | Badaseraye | Samuel | O | | Veteran | Boston | | | 04/01/2023 |
204 | Bradley | Joseph | X | | Veteran | Boston | | | 04/01/2023 |
204 | Derosa | Vincenzo | | | Veteran | Boston | | | 04/01/2023 |
204 | Guallpa Barillas | Jairo | A | | Veteran | Boston | | Spanish | 03/15/2022 |
204 | H Mariam | Immanuel | G | | Veteran | Boston | | Amharic, Ethiopian Tigrinya | 03/15/2022 |
204 | Kittredge | Nicholas | J | | Veteran | Boston | | | 03/15/2022 |
204 | Macinnis | Luke | A | | Veteran | Boston | | | 04/01/2023 |
204 | Mckeeney | Ryan | D | | Veteran | Boston | | | 04/01/2023 |
204 | Rogers | Benjamin | A | | Veteran | Boston | | | 03/15/2022 |
204 | Santana | Aaron | | | Veteran | Boston | | Spanish | 03/15/2022 |
214 | Burns | Erik | S | | Veteran | Boston | | | 03/15/2022 |
214 | Coro | Jacob | M | | Veteran | Boston | | | 04/01/2023 |
214 | Johnson | Emmanuel | M | | Veteran | Boston | | | 03/15/2022 |
217 | Burke | Joseph | | | Veteran | Boston | | | 04/01/2023 |
217 | Darian | Max | G | | Veteran | Boston | Basic | | 04/01/2023 |
217 | Hodge | Samuel | C | | Veteran | Boston | | | 03/15/2022 |
217 | Steinman | Wendy | M | | Veteran | Boston | | Korean | 04/01/2023 |
221 | Ayuso Jr | Abiezer | | | Veteran | Boston | | Spanish | 04/01/2023 |
221 | Coyne | Sinead | M | | Veteran | Boston | | | 03/15/2022 |
223 | Marulanda Sosa | Dimar | S | | Veteran | Boston | | Spanish | 03/15/2022 |
224 | Ward | Kyle | W | | | Boston | Basic | | 04/01/2023 |
225 | Carter | Steven | | | | Boston | | | 03/15/2022 |
225 | Cherkerzian | Matthew | | | | Boston | Paramedic | | 03/15/2022 |
225 | Firmes-Calmon | Gabriel | | | | Boston | | Portuguese | 04/01/2023 |
225 | Hamilton | Meaghan | M | | | Boston | | | 03/15/2022 |
225 | Hattori | Shinai | | | | Boston | | Japanese | 04/01/2023 |
225 | Jarrett | Kevin | J | | | Boston | | | 03/15/2022 |
225 | Jordan | Myles | | | | Boston | | | 04/01/2023 |
225 | Lesnever | Tristan | | | | Boston | Basic | | 04/01/2023 |
225 | Ortega | Alexander | J | | | Boston | | | 04/01/2023 |
225 | Ramos | Joshua | M | | | Boston | | | 04/01/2023 |
225 | Tyler | Jhiriq | | | | Boston | | | 03/15/2022 |
236 | Abedini | Rejdon | | | | Boston | | Albanian | 03/15/2022 |
236 | Adduci | John | M | | | Boston | | | 04/01/2023 |
236 | Atwood | Matt | | | | Boston | | | 04/01/2023 |
236 | Boudreau | Kate | E | | | Boston | Paramedic | | 04/01/2023 |
236 | Bray | True | V | | | Boston | | Cape Verdean | 03/15/2022 |
236 | Cabral | Demarko | K | | | Boston | Paramedic | | 03/15/2022 |
236 | Callow | Owen | J | | | Boston | | | 03/15/2022 |
236 | Concannon | Dakota | V | | | Boston | | | 04/01/2023 |
236 | Connolly | Julie | | | | Boston | | | 04/01/2023 |
236 | Cunha | Matthew | W | | | Boston | | | 03/15/2022 |
236 | Curran | Ian | P | | | Boston | | | 04/01/2023 |
236 | Davis | Collin | W | | | Boston | Basic | | 04/01/2023 |
236 | Dunn | Yejadai | M | | | Boston | | | 04/01/2023 |
236 | Estrada | Gabriel | C | | | Boston | | | 03/15/2022 |
236 | Flaherty | Anthony | F | | | Boston | | | 04/01/2023 |
236 | Gonzalez | Sebastian | | | | Boston | | Spanish | 04/01/2023 |
236 | Gonzalez | Richard | J | | | Boston | | Spanish | 03/15/2022 |
236 | Greco | Roman | C | | | Boston | | | 04/01/2023 |
236 | Hammond | Scott | J | | | Boston | Basic | | 03/15/2022 |
236 | Hampe | Kurt | | | | Boston | | | 04/01/2023 |
236 | Harrison | Darius | A | | | Boston | | | 03/15/2022 |
236 | Houston | Tevonte | | | | Boston | | | 03/15/2022 |
236 | Humphrey | Daniel | J | | | Boston | Basic | | 03/15/2022 |
236 | Juliano | Anthony | | | | Boston | Basic | | 04/01/2023 |
236 | Keenan | Daniel | M | | | Boston | | | 04/01/2023 |
236 | Klein | Catherine | A | | | Boston | Basic | | 03/15/2022 |
236 | Knight | Jawan | | | | Boston | Basic | Spanish | 04/01/2023 |
236 | Lau | William | K | | | Boston | | Chinese | 04/01/2023 |
236 | Lawless | Robert | A | | | Boston | | | 03/15/2022 |
236 | Lewinski | Alex | B | | | Boston | | Polish | 03/15/2022 |
236 | Lockwood Jr | Stephan | T | | | Boston | | | 04/01/2023 |
236 | Marcucella | James | R | | | Boston | | | 03/15/2022 |
236 | Marrocco | Chance | | | | Boston | Basic | | 04/01/2023 |
236 | Mccormick | Kariem | D | | | Boston | | | 03/15/2022 |
236 | Mcfarland | Michael | A | | | Boston | Basic | | 04/01/2023 |
236 | Mcgough | William | | | | Boston | | | 03/15/2022 |
236 | Mcquaid | Eamonn | S | | | Boston | | | 04/01/2023 |
236 | Medina | Derick | J | | | Boston | | Spanish | 04/01/2023 |
236 | Mendes | Edson | P | | | Boston | | Spanish, Cape Verdean, Portuguese | 03/15/2022 |
236 | Montissol | Steven | | | | Boston | | Haitian Creole | 03/15/2022 |
236 | Moore | Jade | | | | Boston | | | 04/01/2023 |
236 | Murphy | Colin | J | | | Boston | | | 04/01/2023 |
236 | Murray | Jake | E | | | Boston | | | 04/01/2023 |
236 | Nunes Jr | Robert | K | | | Boston | | | 03/15/2022 |
236 | O'Brien | Benjamin | | | | Boston | | | 03/15/2022 |
236 | O'Neill | Cameron | R | | | Boston | | | 04/01/2023 |
236 | Pappas | Alexander | E | | | Boston | | | 03/15/2022 |
236 | Parnell | Scott | J | | | Boston | | | 03/15/2022 |
236 | Pereira | Stenio | | | | Boston | Basic | Spanish, Portuguese | 04/01/2023 |
236 | Perez | Alfredo | | | | Boston | | Spanish | 03/15/2022 |
236 | Pierre | Sandra | | | | Boston | | Haitian Creole | 03/15/2022 |
236 | Ramos | Christopher | S | | | Boston | | Spanish, Portuguese | 04/01/2023 |
236 | Rockwell | Christopher | P | | | Boston | | | 04/01/2023 |
236 | Rowland | Ryan | | | | Boston | | | 04/01/2023 |
236 | Savage | Christopher | W | | | Boston | | | 04/01/2023 |
236 | Stinchfield | Christian | C | | | Boston | | | 04/01/2023 |
236 | Tejada | Jonathan | | | | Boston | | | 04/01/2023 |
236 | Thomas | Corey | Z | | | Boston | | | 03/15/2022 |
236 | Tran | Tony | L | | | Boston | | Vietnamese | 04/01/2023 |
236 | Valentin | Raymond | | | | Boston | | Spanish | 04/01/2023 |
236 | Veney | Landon | M | | | Boston | | | 04/01/2023 |
236 | Villar | Hector | M | | | Boston | | Spanish | 03/15/2022 |
236 | Walton | Christopher | G | | | Boston | | | 03/15/2022 |
236 | Watson-Cross | Marcus | J | | | Boston | | | 04/01/2023 |
236 | Wigandt | Christine | M | | | Boston | Paramedic | | 04/01/2023 |
236 | Wright | Marcus | M | | | Boston | | | 04/01/2023 |
302 | Abreu | Hendry | | | | Boston | | Spanish | 04/01/2023 |
302 | Alvarez | Christopher | | | | Boston | | Spanish | 04/01/2023 |
302 | Aponte | Isaiah | | | | Boston | | | 03/15/2022 |
302 | Barbosa | Carlos | A | | | Boston | Basic | Cape Verdean | 04/01/2023 |
302 | Barnes | Iser | E | | | Boston | | | 03/15/2022 |
302 | Berg | Keelan | J | | | Boston | Basic | | 04/01/2023 |
302 | Boyle | Christopher | R | | | Boston | | | 04/01/2023 |
302 | Brown | Darlington | | | | Boston | | Other | 03/15/2022 |
302 | Cameron | Brian | | | | Boston | Basic | French | 03/15/2022 |
302 | Charbonnier | Noel | | | | Boston | | | 04/01/2023 |
302 | Chase-Malcolm | Jalen | R | | | Boston | | | 04/01/2023 |
302 | Chu | Brandon | P | | | Boston | | Chinese, Cantonese | 04/01/2023 |
302 | Collier | Brendan | | | | Boston | | | 04/01/2023 |
302 | Conille | Christopher | S | | | Boston | Basic | Haitian Creole | 04/01/2023 |
302 | Creighton | Remington | R | | | Boston | | | 04/01/2023 |
302 | Depaulo | John | G | | | Boston | | | 04/01/2023 |
302 | Duong | Dong | Q | | | Boston | | Vietnamese | 03/15/2022 |
302 | Elia | Alexander | J | | | Boston | | | 04/01/2023 |
302 | Faherty | Rory | M | | | Boston | | | 04/01/2023 |
302 | Fenelon | Stanley | | | | Boston | | Haitian Creole, French | 04/01/2023 |
302 | Fidalgo | Alanzo | A | | | Boston | Paramedic | Cape Verdean | 04/01/2023 |
302 | Fitzgerald | Timothy | | | | Boston | Basic | | 04/01/2023 |
302 | H Mariam | Daniel | G | | | Boston | | Amharic, Ethiopian Tigrinya | 03/15/2022 |
302 | Jean Juste | Ramsay | P | | | Boston | | Haitian Creole | 03/15/2022 |
302 | Laraia | Steven | A | | | Boston | Basic | French | 04/01/2023 |
302 | Larose | Bertrand | | | | Boston | | Haitian Creole | 04/01/2023 |
302 | Leahy | Bridget | K | | | Boston | Basic | | 03/15/2022 |
302 | Lenke | Erik | | | | Boston | | | 03/15/2022 |
302 | Martinez | Jonathan | A | | | Boston | | Spanish | 03/15/2022 |
302 | Mcdermott | Clive | D | | | Boston | | | 04/01/2023 |
302 | Mcdonagh | Michael | C | | | Boston | | | 03/15/2022 |
302 | Medina | Alejandro Adolfo | | | | Boston | | Spanish | 04/01/2023 |
302 | Melo | Javier | | | | Boston | | Spanish | 03/15/2022 |
302 | Melvin | Timothy | P | | | Boston | | | 04/01/2023 |
302 | Moon | Brandon | | | | Boston | | Arabic | 03/15/2022 |
302 | Mulrean | Michael | P | | | Boston | Basic | | 04/01/2023 |
302 | Murphy | Timothy | R | | | Boston | Advanced | | 04/01/2023 |
302 | O'Malley | Ryan | M | | | Boston | | | 04/01/2023 |
302 | Osei-Bonsu | Baron | | | | Boston | | Other | 04/01/2023 |
302 | Otoole | Ronan | G | | | Boston | | Spanish | 03/15/2022 |
302 | Parker | Travis | | | | Boston | | | 03/15/2022 |
302 | Purdue | William | T | | | Boston | | | 04/01/2023 |
302 | Richard | Zachary | | | | Boston | | | 03/15/2022 |
302 | Rogazzo | Michael | | | | Boston | | | 04/01/2023 |
302 | Ruiz | Brandon | | | | Boston | | | 03/15/2022 |
302 | Ryan | Michael | P | | | Boston | Basic | | 04/01/2023 |
302 | Sosa | James | | | | Boston | | Spanish | 03/15/2022 |
302 | Stapleton | Paul | | | | Boston | | | 04/01/2023 |
302 | Sullivan | Cameron | T | | | Boston | | | 04/01/2023 |
302 | Tejeda | Mikey | | | | Boston | | Spanish | 04/01/2023 |
302 | Tejeda | Sohamy | | | | Boston | Basic | Spanish | 04/01/2023 |
302 | Theodoss | Patrick | | | | Boston | | | 04/01/2023 |
302 | Torres | Tomily | | | | Boston | | | 03/15/2022 |
302 | Viera | Junior | | | | Boston | | | 03/15/2022 |
302 | Walsh | Christopher | | | | Boston | | | 03/15/2022 |
302 | Yeomelakis | Nicholas | P | | | Boston | | | 03/15/2022 |
358 | Aracena | Ray | A | | | Boston | | Spanish | 03/15/2022 |
358 | Arias | Manuel | A | | | Boston | | Spanish | 04/01/2023 |
358 | Baptisita-Zayas | Jeremy | | | | Boston | | | 04/01/2023 |
